
Comprehensive and cost effective healthcare through Indian Systems of Medicine.
Quick Links
Policies
Site Last Modified
- ~Saturday 15 March 2025.
Visitors Counter
034802
| No | District | Temporary Dispensary/Hospital | Period |
|---|---|---|---|
| 1 | Thiruvananathapuram | Aruvipuram | December 30-January 1 |
| Sivagiri | December 30-January 1 | ||
| Attukal | Februvary / March | ||
| Kurishumala | March | ||
| Beemapalli | January | ||
| 2 | Kollam | Ochira | November 16-17 |
| 3 | Pathanamthitta | Pamba (04735-203536) | November 14-January 21 |
| Sabarimala (04735-202102) | November 14-January 21 | ||
| Panthalam | November 14-January 14 | ||
| Maraman | Depends upon the time of festival / convention | ||
| Parumala | |||
| Cherukolpuzha | |||
| 4 | Alappuzha | Chenganoor | November-January 14 |
| 5 | Kottayam | Erumeli | November 14-January 14 |
| Ettumanoor | November 14-January 14 | ||
| Kadappattoor | November 14-January 14 | ||
| 6 | Palakkad | Kalpathy | Depends upon the time of festival / convention |
| 7 | Wayanad | Valliyoorkaavu | March 15-30 |
| 8 | Kannur | Kottiyoor | May 10-June 6 |
