
Comprehensive and cost effective healthcare through Indian Systems of Medicine.
Quick Links
Policies
Site Last Modified
- ~Saturday 15 March 2025.
Visitors Counter
034801
| Sl No | District | Number |
| 1 | Thiruvananthpuram | 1 |
| 2 | Kollam | 1 |
| 3 | Pathanamthitta | 1 |
| 4 | Alappuzha | 1 |
| 5 | Kottayam | 1 |
| 6 | Idukki | 1 |
| 7 | Ernakulam | 1 |
| 8 | Thrissur | 1 |
| 9 | Palakkad | 1 |
| 10 | Malappuram | 1 |
| 11 | Kozhikode | 1 |
| 12 | Wayanad | 1 |
| 13 | Kannur | 1 |
| 14 | Kasaragod | 1 |
| 15 | Directorate of ISM | 1 |
| Total | 15 | |
| Sl No | District | Hospitals with bed strength | Total | |||||||
| 100 | 50 | 30 | 25 | 20 | 10 | 6 | 4 | |||
| 1 | Thiruvananthapuram | 0 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 315 |
| 2 | Kollam | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 190 |
| 3 | Pathanamthitta | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 150 |
| 4 | Alappuzha | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 210 |
| 5 | Kottayam | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 220 |
| 6 | Idukki | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 180 |
| 7 | Ernakulam | 0 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 310 |
| 8 | Thrissur | 0 | 2 | 3 | 1 | 3 | 7 | 0 | 2 | 353 |
| 9 | Palakkad | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 180 |
| 10 | Malappuram | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 250 |
| 11 | Kozhikode | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 220 |
| 12 | Wayanad | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 170 |
| 13 | Kannur | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 286 |
| 14 | Kasaragod | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 120 |
| Total | 3,154 | |||||||||
| Sl No | District | Dispensaries | Total |
||||
| General | Visha | Siddha | Nature Cure | Unani | |||
| 1 | Thiruvananthapuram | 65 | 0 | 1 | 0 | 0 | 66 |
| 2 | Kollam | 57 | 0 | 1 | 1 | 0 | 59 |
| 3 | Pathanamthitta | 49 | 0 | 0 | 0 | 0 | 49 |
| 4 | Alappuzha | 58 | 0 | 1 | 0 | 0 | 59 |
| 5 | Kottayam | 52 | 0 | 0 | 0 | 0 | 52 |
| 6 | Idukki | 45 | 0 | 1 | 0 | 0 | 46 |
| 7 | Ernakulam | 67 | 1 | 0 | 0 | 0 | 68 |
| 8 | Thrissur | 82 | 2 | 0 | 0 | 0 | 84 |
| 9 | Palakkad | 81 | 1 | 1 | 0 | 0 | 83 |
| 10 | Malappuram | 75 | 0 | 1 | 0 | 0 | 76 |
| 11 | Kozhikode | 53 | 0 | 0 | 0 | 0 | 53 |
| 12 | Wayanad | 24 | 0 | 0 | 0 | 0 | 24 |
| 13 | Kannur | 63 | 0 | 0 | 0 | 0 | 63 |
| 14 | Kasaragod | 35 | 0 | 0 | 0 | 1 | 36 |
| Total | 818 | ||||||
| Sl No | District | Number of institutions |
| 1 | Thiruvananthapuram | 2 |
| 2 | Kollam | 2 |
| 3 | Pathanamthitta | 3 |
| 4 | Alappuzha | 8 |
| 5 | Kottayam | 10 |
| 6 | Idukki | 4 |
| 7 | Ernakulam | 5 |
| 8 | Thrissur | 2 |
| 9 | Palakkad | 6 |
| 10 | Malappuram | 6 |
| 11 | Kozhikode | 2 |
| 12 | Wayanad | 2 |
| 13 | Kannur | 5 |
| 14 | Kasaragod | 4 |
| Total | 61 | |
| Sl No | District | Number of Institutions |
| 1 | Thiruvananthapuram | 2 |
| 2 | Kollam | 1 |
| 3 | Pathanamthitta | 1 |
| 4 | Alappuzha | 0 |
| 5 | Kottayam | 0 |
| 6 | Idukki | 5 |
| 7 | Ernakulam | 1 |
| 8 | Thrissur | 0 |
| 9 | Palakkad | 1 |
| 10 | Malappuram | 1 |
| 11 | Kozhikode | 0 |
| 12 | Wayanad | 3 |
| 13 | Kannur | 2 |
| 14 | Kasaragod | 1 |
| Total | 18 | |
| Sl No | District | Number of Institutions |
| 1 | Thiruvananthapuram | 29 |
| 2 | Kollam | 21 |
| 3 | Pathanamthitta | 9 |
| 4 | Alappuzha | 15 |
| 6 | Kottayam | 17 |
| 5 | Idukki | 13 |
| 7 | Ernakulam | 22 |
| 8 | Thrissur | 14 |
| 9 | Palakkad | 11 |
| 10 | Malappuram | 34 |
| 11 | Kozhikode | 29 |
| 12 | Wayanad | 3 |
| 13 | Kannur | 31 |
| 14 | Kasaragod | 9 |
| Total | 257 | |
